Featured Videos
2025 - Economic Impact of CRE 
 2025 - Economic Impact of CRE | NAIOP Is Working For You! 
 NAIOP Is Working For You! | 
 Economic Impact of Commercial Real Estate, 2021 U.S. Edition from NAIOP Corporate on Vimeo. Economic Impacts of Commercial Real Estate, 2021 U.S. Edition | 
The Peninsula - A One-of-a-Kind Urban Experience | Industrial Logistics On shoring & Re shoring Webinar | Central Ohio Banking & Lending Post COVID 19 | 
Central Ohio NAIOP presents JobsOhio Update on OSIP - Ohio Site Inventory Program | Central Ohio CRE Getting Back to Work Panel | NAIOP 50th Anniversary | 
Ohio's Commercial Real Estate Development's Impact on the Economy in 2016 | Give NAIOP 5: Video News Update, May 2016 | NAIOP Chairman 2016: Meet Ashley Powell | 
Give NAIOP 5: Video News Update, January 2016 | Meet NAIOP: See How We're Working for Commercial Real Estate | Give NAIOP Five: May 2015 | 
NAIOP: Join the Journey (2015) | NAIOP Vision 2015: Annual Report | NAIOP Chairman 2015: Meet Steve Martin | 
Give NAIOP Five: January 2015 | Why NAIOP? | 



